Rates
Loan Rates
Type of Loan | APR* As Low As |
---|---|
New Auto | 6.50% |
Used Auto | 6.50% |
Credit Cards | 8.99% |
Personal Loans | 10.75% |
Motorcycle Loans | 8.50% |
Tri Axel Loans | 9.00% |
Camper/RV Loans | 8.50% |
Boat Loans | 8.50% |
1st Mortgage | 5.99% |
Home Equity | 7.00% |
Rates are effective as of 9/23/2024 and are subject to change without notification
Share Rates
Account Type | APR* | APY** |
---|---|---|
Regular Savings | .05% | .05% |
Christmas Club | .05% | .05% |
Share Drafts | .0% | .0% |
IRA Regular Savings | .25% | .25% |
Escrow | .05% | .05% |
Account Type | Term | Dividend Rate/APY** |
---|---|---|
Regular Share Certificate | 6-Month 1-Year 2-Year 3-Year 4-Year 5-Year |
4.00% 3.75% 3.25% 3.00% 3.00% 3.00% |
IRA Share Certificate | 1-Year 2-Year 3-Year 4-Year 5-Year |
3.75% 3.25% 3.00% 3.00% 3.00% |
Shared Secured Loan | 2.05% |
Money Market Rates
Account | Amounts | APY** |
---|---|---|
Money Market | $5,000-$24,999 $25,000-$99,999 $100,000 and up |
.75% .80% .90% |